Coronavirus (COVID-19) map
Updated less than 15 minutes ago
Statistics
Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
---|---|---|---|---|
![]() | 1,094,068 | 155.27 | 225,519 | 58,773 |
![]() | 210 | 1.08 | 25 | 4 |
![]() | 275,357 | 841.85 | 12,268 | 7,067 |
![]() | 119,827 | 1,897.04 | 19,758 | 14,681 |
![]() | 119,199 | 2,405.62 | 30,513 | 11,198 |
![]() | 91,959 | 1,119.58 | 13,597 | 1,275 |
![]() | 81,620 | 59.43 | 76,571 | 3,322 |
![]() | 63,643 | 941.93 | 14,008 | 6,496 |
![]() | 53,183 | 656.64 | 17,935 | 3,294 |
![]() | 38,168 | 588.17 | 135 | 3,605 |
![]() | 20,921 | 249.94 | 484 | 425 |
![]() | 19,702 | 2,903.76 | 5,657 | 604 |
![]() | 16,770 | 1,627.02 | 2,872 | 1,143 |
![]() | 15,723 | 965.55 | — | 1,487 |
![]() | 12,374 | 358.12 | 2,190 | 178 |
About this data
It changes rapidly
This data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organization site.
It doesn’t include all cases
Confirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.
Source: Wikipedia
0 Comments